<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Game Advertising Grosses Over $2B in 2012</title>
	<atom:link href="http://www.creativetraction.com/2007/06/29/game-advertising-grosses-over-2b-in-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creativetraction.com/2007/06/29/game-advertising-grosses-over-2b-in-2012/</link>
	<description>Digital Marketing: Looking at strategy and how it shapes my world by Duane Brown</description>
	<lastBuildDate>Thu, 11 Mar 2010 22:50:06 -0800</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: In-Game Ads Grow To $971 Million By 2011 &#124; BandwidthCamp</title>
		<link>http://www.creativetraction.com/2007/06/29/game-advertising-grosses-over-2b-in-2012/comment-page-1/#comment-103</link>
		<dc:creator>In-Game Ads Grow To $971 Million By 2011 &#124; BandwidthCamp</dc:creator>
		<pubDate>Sun, 30 Dec 2007 18:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bandwidthcamp.com/?p=135#comment-103</guid>
		<description>[...] is a stark contrast to the report releases by Parks Associates a few weeks ago. Parks Associates is thinking $2 billion by 2012, which is crazy as a $1 billion [...]</description>
		<content:encoded><![CDATA[<p>[...] is a stark contrast to the report releases by Parks Associates a few weeks ago. Parks Associates is thinking $2 billion by 2012, which is crazy as a $1 billion [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In-Game Ads Grow To $971 Million By 2011 at BandwidthCamp</title>
		<link>http://www.creativetraction.com/2007/06/29/game-advertising-grosses-over-2b-in-2012/comment-page-1/#comment-102</link>
		<dc:creator>In-Game Ads Grow To $971 Million By 2011 at BandwidthCamp</dc:creator>
		<pubDate>Sun, 08 Jul 2007 14:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bandwidthcamp.com/?p=135#comment-102</guid>
		<description>[...] This is a stark contrast to the report releases by Parks Associates a few weeks ago. Parks Associates is thinking $2 billion by 2012, which is crazy as a $1 billion dollar difference in a year is a lot of in-game ads. Hopefully they are using different metrics and crunching their numbers different. I wonder when these reports will start to including virtual worlds like Second Life and There.com if they start adding advertising to their revenue mix. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is a stark contrast to the report releases by Parks Associates a few weeks ago. Parks Associates is thinking $2 billion by 2012, which is crazy as a $1 billion dollar difference in a year is a lot of in-game ads. Hopefully they are using different metrics and crunching their numbers different. I wonder when these reports will start to including virtual worlds like Second Life and There.com if they start adding advertising to their revenue mix. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
